The menu and where everything is¶
The Control room's menu is grouped by job, not by feature: daily work first, then what you intend (policies), who sends calls, the models and where calls go, the proof, the money and the system. Everyone sees only the pages that are part of their work; see What each role can do for who finds what.

The menu¶
| Group | Page | What it's for |
|---|---|---|
| Daily | Home | What needs your attention, and what's waiting for your approval |
| Dashboard | Value, cost and compliance at a glance | |
| Request logs | Every call through the gateway: who made it, what happened and what it cost. Users see their own | |
| Keys | Keys let programs call models through the gateway, as a person or as an agent | |
| Approvals | Changes waiting for a second admin, and the ones you asked for | |
| Policies | Policies | What you intend, for whom, in one place: each policy's parts are guardrails, region rules and routing |
| Regulations | How the regulations you chose are covered by what's in force now, control by control, and the library of regulation packs | |
| Guardrails | What a call may contain: checks find it, rules in your policies decide what happens | |
| What applies here | Everything that applies to a key, a team or the organisation, and why; and the exceptions to it | |
| Who | People | Everyone you can see in your organisation, their teams and their roles |
| Teams | How your organisation is arranged: teams and their sub-teams, their members and their group admins | |
| Roles & access | Who holds which role, on what, and until when | |
| Service accounts Enterprise | Accounts for your systems, with their own tokens | |
| Applications & agents | Agents that call models on their own, and the applications that group them | |
| Environments | Production, staging and the rest, and who may issue keys in each | |
| Risk | How risky each AI system is, when it's next reviewed, and the ones that may have been missed | |
| Models & routing | Providers | The model providers the gateway can reach |
| Models | Every model the gateway offers, which provider serves it, and which are approved for use | |
| Model access | Who may call which models: each team's and agent's models, and who can call a model | |
| Routing | Where allowed calls go: routing rules, A/B experiments and fallbacks | |
| Proof | Audit | Every change and sign-in, tamper-evident |
| Evidence | Proof for an auditor: tamper evidence, its checks, and downloads for a period | |
| Retention & legal hold | How long records are kept, set by the regulations you choose, and holds that stop deletion | |
| Incidents Enterprise | The register of serious incidents: record, report, close | |
| Access reviews | Every role and key checked now and then: keep what's still needed, revoke the rest | |
| Data subject requests | A copy of someone's calls, or their content erased, when they ask | |
| Money | Cost | What was spent, by whom, on what, and what it would have cost otherwise |
| Budgets | Limits on what's spent, in one currency, that follow who pays | |
| Prices | What each model costs, from the rate card: now, before and next | |
| System | Status | Whether the gateway, Vidai and guardrails are working |
| Settings | What's set up once: sign-in, email, defaults, the licence and connections to other systems |
Groups open by role. Choose a group's name to open or close it; your browser remembers the choice. Until you choose, everyone opens Daily; organisation admins and viewers also Policies; group admins Who and Policies; Compliance officers Policies and Proof; Finance Money. The group holding the page you're on is always open, and a closed group still shows a number when something inside is waiting for you.
On Community, Service accounts and Incidents aren't in the menu. Opened by their address, they say in one line that they come with the Enterprise edition.
Settings, section by section¶
System › Settings lists its sections down the left (across the top on a phone). Organisation admins see every section; organisation viewers and Compliance officers read the ones marked.
| Section | What's there | Readers |
|---|---|---|
| Sign-in & security | Multi-factor sign-in, who may reset passwords | |
| Single sign-on Enterprise | Your identity provider, groups to teams and roles, the emergency admin | Organisation viewers, Compliance officers |
| Keys | Expiry reminders, default rate limits, old secrets after a replacement, unused keys | |
| The mail server, how emails look, what Vidai sends | ||
| Email log | What was sent, to whom, and whether it went | |
| Defaults for everyone | The organisation's name and time zone, appearance and language defaults, how long notices stay | |
| Rate card | Where model prices come from, the sync, held price changes, the default price currency | |
| VidaiGuard Enterprise (or Guardrails on Community) | The guardrails switch, VidaiGuard's models and address, strict or degrade | Organisation viewers, Compliance officers |
| Geography | Areas and where each provider location sits | Organisation viewers, Compliance officers |
| Licence | Your edition, licence, limits and versions | Organisation viewers, Compliance officers |
| Gateway | Stop AI traffic, the address apps use, gateway instances, timing | Organisation viewers, Compliance officers |
| Integrations | BI push Enterprise, event webhooks and SIEMs Enterprise |
Every setting, its default and who changes it: Settings reference.
Outside the menu¶
| Where | What's there | Who |
|---|---|---|
| Search or jump to… (⌘K / Ctrl+K, or /) | Pages, people, teams, agents, applications, models, providers, keys and routing rules; a request reference finds its call; a few actions (Issue a key, Stop AI traffic…, appearance, Sign out) | Everyone, each as their role allows |
| Help | The in-app guide page for the page you're on | Everyone |
| The bell | What needs you: Needs attention items and changes waiting for your decision | Everyone |
| Stop AI traffic | Stops every AI call on every gateway node | Organisation admins |
| Notices under the top bar | Anything that affects everyone: traffic stopped, guardrails off, a service not answering, the licence | Everyone (some for admins and viewers) |
| The account menu | Your account, preferences, appearance, sign out | Everyone |
| Your account | Profile, Teams & roles, Models, Sessions, Personal access tokens, Preferences, Activity | Everyone |
| Your edition | Your edition and what it includes | Everyone without Settings |
| Impact report | A printable report of value, savings and protection | Those who see it on Dashboard |